Our members, as our sponsors, also deserve our respect and admiration.
We choose a profit plan that better satisfies our members.
We enjoy sharing our success.
| ClixGolden's Ads | 10000 PTC 30 sec x $0.027 | = | $270.00 | 100% |
|---|---|---|---|---|
| Expenses: | ||||
| Payout Members | $230.00 | 85% | ||
| Administrative Personnel | $270.00 x 5% | = | $13.00 | 5% |
| TOTAL EXPENSES | $243.00 | 90% | ||
| CLIXGOLDEN'S EARNINGS TOTAL | $27.00 | 10% | ||
| ClixGolden's Ads | 10000 PTC 30 sec x $0.027 | = | $270.00 | 100% |
|---|---|---|---|---|
| Members' Earnings | 10000 PTC x $0.02 | = | $200.00 | 74% |
| Referral Members' Earnings | $200.00 x 15% | = | $30.00 | 11% |
| MEMBERS' EARNINGS TOTAL | $230.00 | 85% | ||
We are the only site that presents all the profits, in a clear, transparent and true way.
We think that it doesn't matter where success is exactly. What really matters is that all of us can have some part of it.